Magnetic Coils
| Ambient Temperature | -5 °C to +50 °C, higher temperatures on request |
|---|---|
| Medium Temperature | see information for the respective type |
| Materials | Winding copper, insulation class H (180°C), magnetic sheet galvanized steel, molding compound see specifications for the respective type |
| Standard Voltage | 24V DC, 24V 50Hz, 230V 50Hz |
| Special Voltage on Request | 6 – 200V DC, 12 – 250V AC, note minimum quantity |
| Duty Cycle | Generally, unless otherwise stated 100% ED |
| Permissible Voltage Fluctuation | +10% or -10% according to VDE0175 (DIN EC 60038) |
| Playing Time | For solenoid coils with a duty cycle < 100% ED, the cycle duration is max. 2 minutes for systems 5, 7 and 9, and 3 minutes for systems 13, 16 and 19 according to VDE 0580 |
| Protection Class | The protection class IP65 according to DIN EN 60529 (DIN 40050) is only achieved if the device box is properly screwed including the seal |
| Special Version | The minimum production quantities for the desired design must be observed |
In stock
Out of stock (call us for delivery time)






















































